http://en.wikipedia.org/wiki/List_of_Presidents_of_France
List of Presidents of France
President
Political Party: Bonapartist
Nº | Picture | Name (Birth–Death) | Term of Office; Electoral mandates | Political Party | Ref. | |
---|---|---|---|---|---|---|
1 | Louis-Napoléon Bonaparte (1808–1873) | 20 December 1848 | 2 December 1852 | Bonapartist | [1] | |
1848 | ||||||
Nephew of Napoleon I. Elected first President of the French Republic, in the 1848 election against Louis-Eugène Cavaignac. He provoked the French coup of 1851, and proclaimed himself Emperor the following year. |
French Third Republic (1870–1940)
President of the Government of National Defense
- Louis Jules Trochu (4 September 1870 – 13 February 1871)
Chief of the Executive Power
- Adolphe Thiers (17 February 1871 – 30 August 1871) (became President on 31 August 1871)
Presidents
Radical Independent Independent (moderate Republican) Republican (AD & predecessors) Monarchist (Legitimist)Nº | Picture | Name (Birth–Death) | Term of Office | Political Party | Ref. | |
---|---|---|---|---|---|---|
2 | Adolphe Thiers (1797–1877) | 31 August 1871 | 24 May 1873 | former Orléanist; moderate Republican | [2] | |
Initially a moderate monarchist, named President following the adoption of the Rivet law. He became a Republican during his term, and resigned in the face of hostility from the Assemblée nationale, largely in favour of a return to monarchy. | ||||||
3 | Patrice de Mac-Mahon (1808–1893) | 24 May 1873 | 30 January 1879 | Legitimist | [3] | |
A Marshal of France, he was the only monarchist President of the Third Republic. He resigned shortly after the Republican victory in the 1877 legislative elections, following his decision to dissolve the Chamber of Deputies. During his term, the French Constitutional Laws of 1875 that served as the Constitution of the Third Republic were passed, and he therefore became the first President under the constitutional settlement that would last until 1940. | ||||||
4 | Jules Grévy (1807–1891) | 30 January 1879 | 2 December 1887 | Opportunist Republican; Left Republican | [4] | |
The first President to complete a full term, he was easily re-elected in December 1885. He was nonetheless forced to resign, following an honours scandal in which his son-in-law was implicated. | ||||||
5 | Marie François Sadi Carnot (1837–1894) | 3 December 1887 | 25 June 1894† | Opportunist Republican; Left Republican | [5] | |
His term was marked by boulangist unrest and the Panama scandals, and by diplomacy with Russia. †Assassinated (stabbed) by Sante Geronimo Caserio a few months before the end of his mandate, he is interred at the Panthéon, Paris. | ||||||
6 | Jean Casimir-Perier (1847–1907) | 27 June 1894 | 16 January 1895 | Opportunist Republican; Left Republican | [6] | |
Perier's was the shortest Presidential term: he resigned after six months and 20 days. | ||||||
7 | Félix Faure (1841–1899) | 17 January 1895 | 16 February 1899† | Opportunist Republican; Progressive Republican | [7] | |
Pursued colonial expansion and ties with Russia. President during the Dreyfus Affair. †Four years into his term he died of apoplexy at the Élysée Palace, allegedly in flagrante. | ||||||
8 | Émile Loubet (1838–1929) | 18 February 1899 | 18 February 1906 | Democratic Republican Alliance | [8] | |
During his seven-year term, the 1905 French law on the Separation of the Churches and the State was adopted, and only four Presidents of the Council succeeded to the Hôtel Matignon. He did not seek re-election at the end of his term. | ||||||
9 | Armand Fallières (1841–1931) | 18 February 1906 | 18 February 1913 | Opportunist Republican; ARD-PRD | [9] | |
President during the Agadir Crisis, when French troops first occupied Morocco. He was a party to the Triple Entente, which he strengthened by diplomacy. Like his predecessor, he did not seek re-election. | ||||||
10 | Raymond Poincaré (1860–1934) | 18 February 1913 | 18 February 1920 | PRD-ARD | [10] | |
President during World War I. He subsequently served as President of the Council 1922–1924 and 1926–1929. | ||||||
11 | Paul Deschanel (1855–1922) | 18 February 1920 | 21 September 1920 | ARD-PRDS | [11] | |
An intellectual elected to the Académie française, he overcame the popular Georges Clemenceau, to general surprise, in the January 1920 election. He resigned after eight months due to mental health problems. | ||||||
12 | Alexandre Millerand (1859–1943) | 23 September 1920 | 11 June 1924 | Independent | [12] | |
An "Independent Socialist" increasingly drawn to the right wing, he resigned after four years following the victory of the Cartel des Gauches in the 1924 legislative elections. | ||||||
13 | Gaston Doumergue (1863–1937) | 13 June 1924 | 13 June 1931 | Radical | [13] | |
The first Protestant President, he took a firm political stance against Germany and its resurgent nationalism. His seven-year term was marked by ministerial discontinuity. | ||||||
14 | Paul Doumer (1857–1932) | 13 June 1931 | 7 May 1932† | Radical | [14] | |
Elected in the second round of the 1931 election, having displaced the pacifist Aristide Briand. †Assassinated (shot) by the mentally unstable Paul Gorguloff. | ||||||
15 | Albert Lebrun (1871–1950) | 10 May 1932 | 11 July 1940 (de facto) | Democratic Alliance | [15] | |
Re-elected in 1939, his second term was interrupted de facto by the rise to power of Marshal Philippe Pétain. |
Walang komento:
Mag-post ng isang Komento